TOP SIMULATIONS
 

Arrow

Category


Arrow

Navigation


Arrow

Languages









Arrow

TopSimulations


Arrow

Racing

GTRItalia Championship
GTRItalia Championship
Campionato dedicato a GTR2

Arrow

Sponsors


Arrow

Partner





         


TopSimulations Racing


 

TopSimulations Racing
 

Info


Status

Username: topsimulationsracing
Description: The Best Racing TopList in the World
Category

Member Since: 2009-04-23

Google® PageRank™ 2

http://www.topsimulations.com/racing
TopSimulations Racing

 Rss Feed Rss Feed  Rss Feed
 

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Rate and Review This Site

Report a Bad Member

Reviews

Show All Reviews


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0 0 0.1 0.1 0.2 0.2
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
Aug 31 0 0 0 0 1 1
Aug 30 0 0 0 0 0 0
Aug 29 0 0 0 0 0 0
Aug 28 0 0 0 0 0 0
Aug 27 0 0 1 1 0 0
Aug 26 0 0 0 0 1 1
Aug 25 0 0 0 0 0 0
Aug 24 0 0 0 0 0 0
Highest 125 587 1 2 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 183.2 393.8 0.5 0.7 1.3 1.3
This Week 0 0 0 0 1 1
Last Week 0 0 1 1 1 1
Week 33 0 0 0 0 1 1
Week 32 134 234 0 0 4 4
Week 31 197 463 0 0 1 1
Week 30 242 565 0 0 2 2
Week 29 279 567 0 0 0 0
Week 28 329 609 2 3 1 1
Week 27 301 738 1 1 2 2
Week 26 350 762 1 2 0 0
Highest 734 2268 2 3 8 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1614 4198 0.8 1.3 9.6 10.1
This Month 0 0 0 0 0 0
Last Month 331 697 1 1 8 8
Jul 10 1354 2911 4 6 5 5
Jun 10 1593 3466 2 4 8 8
May 10 2018 5005 1 2 20 20
Apr 10 2219 7619 0 0 14 14
Mar 10 2048 5388 0 0 12 12
Feb 10 2250 5793 0 0 11 11
Jan 10 2232 6296 0 0 10 13
Dec 09 2095 4805 0 0 8 10
Highest 2585 8136 4 6 20 20
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 32344 88831 11 19 196 205

Total In Hit


 
Online 9 Online - - Records Record : 12 (02/09/2010) - Total 420 Visitors - Total Pages 0 Pages - Members : 283 - [ Tags ]
RSS Feed